Hisense AS-UW
Naziv modela | Snaga hlađenja | Cena | |
---|---|---|---|
AS-07UW4RYDDB00 | ≈ 22 m2 2.15 kW 7000 BTU Inverter A | na upit | |
AS-07UW4RYDTG00B | ≈ 22 m2 2.15 kW 7000 BTU Inverter A | na upit | |
AS-07UW4RYRKB00 | ≈ 23 m2 2.3 kW 7000 BTU Inverter A | na upit | |
AS-10UW4RVETG00(R) | ≈ 26 m2 2.6 kW 9000 BTU Inverter A++ | na upit | |
AS-10UW4RVETG00 | ≈ 26 m2 2.6 kW 9000 BTU Inverter A++ | na upit | |
AS-10UW4RVETS00 | ≈ 26 m2 2.6 kW 9000 BTU Inverter A++ | na upit | |
AS-10UW4RVETG01 | ≈ 26 m2 2.6 kW 9000 BTU Inverter A++ | na upit | |
AS-10UW4RVETG01(C) | ≈ 26 m2 2.6 kW 9000 BTU Inverter A++ | na upit | |
AS-10UW4RVETG01(S) | ≈ 26 m2 2.6 kW 9000 BTU Inverter A++ | na upit | |
AS-10UW4RXUQD00 | ≈ 26 m2 2.6 kW 9000 BTU Inverter A+++ | na upit | |
AS-10UW4RXVQF00 | ≈ 26 m2 2.6 kW 9000 BTU Inverter A+++ | na upit | |
AS-09UW4RYDDB05 | ≈ 27 m2 2.7 kW 9000 BTU Inverter A | na upit | |
AS-10UW4RYDTV02 | ≈ 27 m2 2.7 kW 9000 BTU Inverter A+ | na upit | |
AS-09UW4RYDTG05B | ≈ 27 m2 2.7 kW 9000 BTU Inverter A | na upit | |
AS-09UW4RYRKB05 | ≈ 28 m2 2.75 kW 9000 BTU Inverter A | na upit | |
AS-10UW4SVETG107(С) | ≈ 28 m2 2.8 kW 9000 BTU Inverter A++ | na upit | |
AS-11UW4RYDDB02 | ≈ 33 m2 3.3 kW 12000 BTU Inverter A | na upit | |
AS-11UW4RYDTG02B | ≈ 33 m2 3.3 kW 12000 BTU Inverter A | na upit | |
AS-13UW4RVETG00(R) | ≈ 35 m2 3.5 kW 12000 BTU Inverter A++ | na upit | |
AS-13UW4RYDTG03B | ≈ 35 m2 3.5 kW 12000 BTU Inverter A | na upit | |
AS-13UW4RVETG00 | ≈ 35 m2 3.5 kW 12000 BTU Inverter A++ | na upit | |
AS-13UW4RVETS00 | ≈ 35 m2 3.5 kW 12000 BTU Inverter A | na upit | |
AS-13UW4RVETG01 | ≈ 35 m2 3.5 kW 12000 BTU Inverter A++ | na upit | |
AS-13UW4RVETG01(C) | ≈ 35 m2 3.5 kW 12000 BTU Inverter A++ | na upit | |
AS-13UW4RVETG01(S) | ≈ 35 m2 3.5 kW 12000 BTU Inverter A++ | na upit | |
AS-13UW4RXUQD00 | ≈ 35 m2 3.5 kW 12000 BTU Inverter A+++ | na upit | |
AS-13UW4RXVQF00 | ≈ 35 m2 3.5 kW 12000 BTU Inverter A+++ | na upit | |
AS-13UW4RYDDB03 | ≈ 36 m2 3.6 kW 12000 BTU Inverter A | na upit | |
AS-13UW4RYRKB04 | ≈ 37 m2 3.7 kW 12000 BTU Inverter A | na upit | |
AS-13UW4RYDTV03 | ≈ 38 m2 3.75 kW 12000 BTU Inverter A+ | na upit | |
AS-18UW4RXATV03 | ≈ 50 m2 5 kW 18000 BTU Inverter A++ | na upit | |
AS-18UW4RXATG03 | ≈ 50 m2 5 kW 18000 BTU Inverter A++ | na upit | |
AS-18UW4RMSKB01 | ≈ 57 m2 5.65 kW 18000 BTU Inverter A | na upit | |
AS-18UW4RMADB02 | ≈ 57 m2 5.65 kW 18000 BTU Inverter A | na upit | |
AS-24UW4RFBDB00 | ≈ 70 m2 7 kW 24000 BTU Inverter A | na upit | |
AS-24UW4RBBTV03 | ≈ 70 m2 7 kW 24000 BTU Inverter A++ | na upit | |
AS-24UW4RBBTV00 | ≈ 70 m2 7 kW 24000 BTU Inverter A++ | na upit | |
AS-24UW4RBBTV05 | ≈ 70 m2 7 kW 24000 BTU Inverter A | na upit | |
AS-24UW4RBTKB00 | ≈ 76 m2 7.55 kW 24000 BTU Inverter A | na upit |
Hisense AS-UW predlažemo da kupite sa zvaničnom garancijom. Konsultacije o klima uređajima i drugoj klimatskoj opremi Hisense možete dobiti pozivom na +381 62 177-96-39 . Model Hisense AS-UW je divan izbor, kontaktirajte nas.
Dobite ponudu