Hisense multi-split unutrasnje jedinice
Zidne unutrasnje jedinice
Naziv modela | Snaga hlađenja | Cena | |
---|---|---|---|
AMS-09UR4SVETG67(C) | 2.6 kW 9000 BTU A++ | na upit | |
AMS-09UW4RVETG00 | 2.6 kW 9000 BTU A++ | na upit | |
AMS-09UW4RVETG00(С) | 2.6 kW 9000 BTU A++ | na upit | |
AMS-09UR4SVETG67(R) | 2.6 kW 9000 BTU A++ | na upit | |
AMS-09UW4RVETG00(S) | 2.6 kW 9000 BTU A++ | na upit | |
AMS-09UW4RVETG00(B) | 2.6 kW 9000 BTU A++ | na upit | |
AMS-12UW4RVETG00 | 3.5 kW 12000 BTU A++ | na upit | |
AMS-12UW4RVETG00(С) | 3.5 kW 12000 BTU A++ | na upit | |
AMS-12UR4SVETG67(R) | 3.5 kW 12000 BTU A++ | na upit | |
AMS-12UW4RVETG00(S) | 3.5 kW 12000 BTU A++ | na upit | |
AMS-12UR4SVETG67(C) | 3.5 kW 12000 BTU A++ | na upit | |
AMS-12UW4RVETG00(B) | 3.5 kW 12000 BTU A++ | na upit | |
AMS-18UW4RXATG03 | 5 kW 18000 BTU A++ | na upit | |
AMS-18UR4SFADB65 WI-FI ready | 5 kW 18000 BTU A++ | na upit | |
AMS-18UW4RXADB03 | 5.1 kW 18000 BTU A++ | na upit |
Kasetne unutrasnje jedinice
Naziv modela | Snaga hlađenja | Cena | |
---|---|---|---|
AMC-12UR4RCC8 | 3.5 kW 12000 BTU A++ | na upit | |
AMC-12UX4SAA | 3.5 kW 12000 BTU A | na upit | |
AMC-18UX4SAA | 5 kW 18000 BTU A | na upit | |
AMC-18UR4RCC8 | 5 kW 18000 BTU A++ | na upit |
Podne i plafonske unutrasnje jedinice
Naziv modela | Snaga hlađenja | Cena | |
---|---|---|---|
AKT-09UR4RK8 | 2.6 kW 9000 BTU A | na upit | |
AKT-09UR4RK4 | 2.8 kW 9000 BTU A | na upit | |
AKT-12UR4RK4 | 3.5 kW 12000 BTU A | na upit | |
AKT-12UR4RK8 | 3.5 kW 12000 BTU A | na upit |
Kanalske unutrasnje jedinice
Naziv modela | Snaga hlađenja | Cena | |
---|---|---|---|
AMD-09UX4RBL8 | 2.6 kW 9000 BTU A | na upit | |
AMD-12UX4RBL8 | 3.5 kW 12000 BTU A | na upit | |
AMD-18UX4RCL8 | 5 kW 18000 BTU A | na upit |
Dobite ponudu